You may also be interested in results from past rides or stories and photos from members.
We have held our AGM and so any ride below with a "real" name (instead of just a distance, like "200km") is official. New for 2010, the Calgary region is offering "mentored" rides, and these are noted below. Mentored rides will have an experienced Alberta Randonneur member staying with the slowest riders and offering advice to all. These are a great opportunity for new Randonneurs to check out the sport!
Note: There is a Google Calendar for the Calgary Region rides available.
| Name/Distance (km) | Date | Start | Organizer |
|---|---|---|---|
| (Mentored) | April 10 | 12 Mile Coulee Co-Op 8am | Dan Paarsmarkt |
| (Mentored) | April 17 | Shawnessy Co-Op 8am | Dan Paarsmarkt |
| April 24 | A&W Country Hills 7am | Dan Paarsmarkt | |
| (Mentored) | May 01 | Tim Horton's COCHRANE 8am | Dan Paarsmarkt |
| May 08 | Westhills Second Cup 7am | Dan Paarsmarkt | |
| May 22 | Crowfoot Co-Op 7am | Dan Paarsmarkt | |
| May 22 | Crowfoot Co-Op 7am | Dan Paarsmarkt | |
| May 29 | Crowfoot Co-Op 5am | Dan Paarsmarkt | |
| May 29 | 7am | Dan Paarsmarkt | |
| (Mentored) | May 29 | Tim Horton's COCHRANE 8am | Dan Paarsmarkt |
| June 05 | Tim Horton's COCHRANE 5am | Dan Paarsmarkt | |
| June 12 | Brewster's BANFF 7am | Dan Paarsmarkt | |
| June 26 | COCHRANE 5am | Dan Paarsmarkt | |
| August 07 | COCHRANE 7am | Dan Paarsmarkt | |
| August 27 | CANMORE 5am | Dan Paarsmarkt | |
| September 11 | Tim Horton's COCHRANE 7am | Dan Paarsmarkt |
| Name/Distance (km) | Date | Start | Organizer |
|---|---|---|---|
| April 17 | Millwoods Town Centre (66 St./23 Ave) 7am | Bill Vandermeer | |
| May 01 | St Albert Safeway 7am | Bill Vandermeer | |
| May 08 | Ellerslie Road/Calgary Trail 7am | Bill Vandermeer | |
| May 22 | 7am | Bill Vandermeer | |
| May 29 | 7am | Bill Vandermeer | |
| June 12 | West End Superstore 7am | Bill Vandermeer |
| Name/Distance (km) | Date | Location | Time | Route | Organizer |
|---|---|---|---|---|---|
| 200km | April 17 | Willi Fast | |||
| 200km | May 01 | Willi Fast | |||
| 300km | May 08 | Willi Fast | |||
| 360km | May 15 | Willi Fast | |||
| 400km | May 29 | Willi Fast | |||
| 600km | June 12 | Willi Fast |
| Name/Distance (km) | Date | Start | Organizer |
|---|---|---|---|
| April 17 | Tim Hortons TC+Dunmore Road 8am | Dave Oliphant | |
| May 01 | east side of Walmart 8am | Dave Oliphant | |
| May 08 | Tim Hortons TC+Dunmore Road 7am | Dave Oliphant | |
| May 22 | Husky TC+#3 5am | Dave Oliphant | |
| June 19 | Tim Hortons TC+Dunmore Road 7am | Dave Oliphant |
Next year (2011) is a Paris-Brest-Paris year and the official ride-kilometers from 2010 may help you get a spot. There are many non-PBP 1200km and greater rides, however, and we list the ones we know about here (a * is beside routes any Alberta riders are planning to attend).
More information at the BC Randonneurs site.